| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Nursery | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| One | A | Morning | 3 | 3 | 6 | 0 | 0 | 6 |
| Two | A | Morning | 5 | 7 | 12 | 0 | 0 | 12 |
| Three | Girls | Morning | 0 | 9 | 9 | 0 | 0 | 9 |
| Four | G | Morning | 0 | 18 | 16 | 2 | 0 | 18 |
| Four | B | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Five | G | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Five | B | Day | 12 | 0 | 12 | 0 | 0 | 12 |
| Six | G | Morning | 0 | 31 | 31 | 0 | 0 | 31 |
| Six | B | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Seven | G | Morning | 0 | 34 | 30 | 4 | 0 | 34 |
| Seven | B | Day | 19 | 0 | 19 | 0 | 0 | 19 |
| Eight | G | Morning | 0 | 15 | 15 | 0 | 0 | 15 |
| Eight | B | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | Girls | Morning | 0 | 27 | 25 | 2 | 0 | 27 |
| Nine | Boys | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Science - Girls | Morning | 0 | 14 | 9 | 5 | 0 | 14 |
| Ten | Business Studies - Girls | Morning | 0 | 13 | 13 | 0 | 0 | 13 |
| Ten | Humanities - Girls | Morning | 0 | 2 | 2 | 0 | 0 | 2 |
| Ten | Science -Boys | Day | 8 | 0 | 8 | 0 | 0 | 8 |
| Ten | Business Studies - Boys | Day | 6 | 0 | 6 | 0 | 0 | 6 |
| Ten | Humanities - Boys | Day | 12 | 0 | 11 | 1 | 0 | 12 |
| Three | Boys | Morning | 12 | 0 | 12 | 0 | 0 | 12 |
| Ten | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 77 | 173 | 236 | 14 | 0 | 250 | ||
