| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Nursery | A | Morning | 10 | 9 | 18 | 1 | 0 | 19 |
| One | A | Morning | 7 | 7 | 14 | 0 | 0 | 14 |
| Two | A | Morning | 12 | 13 | 25 | 0 | 0 | 25 |
| Three | Girls | Morning | 0 | 10 | 10 | 0 | 0 | 10 |
| Four | G | Morning | 0 | 20 | 18 | 2 | 0 | 20 |
| Four | B | Day | 10 | 0 | 10 | 0 | 0 | 10 |
| Five | G | Morning | 0 | 11 | 10 | 1 | 0 | 11 |
| Five | B | Day | 15 | 0 | 15 | 0 | 0 | 15 |
| Six | G | Morning | 0 | 34 | 34 | 0 | 0 | 34 |
| Six | B | Day | 41 | 0 | 40 | 1 | 0 | 41 |
| Seven | G | Morning | 0 | 41 | 37 | 4 | 0 | 41 |
| Seven | B | Day | 37 | 0 | 37 | 0 | 0 | 37 |
| Eight | G | Morning | 0 | 20 | 20 | 0 | 0 | 20 |
| Eight | B | Day | 37 | 0 | 37 | 0 | 0 | 37 |
| Nine | Girls | Morning | 0 | 27 | 25 | 2 | 0 | 27 |
| Nine | Boys | Day | 31 | 0 | 30 | 1 | 0 | 31 |
| Ten | Science - Girls | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Business Studies - Girls | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Humanities - Girls | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Science -Boys | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Business Studies - Boys | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Humanities - Boys | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Three | Boys | Morning | 12 | 0 | 12 | 0 | 0 | 12 |
| Ten | A | Morning | 1 | 30 | 26 | 5 | 0 | 31 |
| Ten | Boys | Day | 26 | 0 | 25 | 1 | 0 | 26 |
| Total | 239 | 222 | 443 | 18 | 0 | 461 | ||
